Cliff water softener

The Cliff is easy to operate and ideal for anyone who would rather not think about the unit again after installation: connect it, and soft water is there. The 2020 best seller is now a discontinued model; as a successor we recommend the Fjord or the Laser 300 .
Features
- Large, easy-to-read colour LCD display
- Touch controls on high-strength tempered glass
- Smart Clean technology: automatically flushes water and filter medium through while you are on holiday
- Optional residual chlorine generator against bacteria and microbes in the resin tank
Specification
| Cliff 125 | Cliff 250 | |
|---|---|---|
| Control system | BNT-850SE (UF) | BNT-850SE (UF) |
| Regeneration type | Up Flow | Up Flow |
| Hardness removal at 48 g/l salt dose | 401 g | 801 g |
| Hardness removal at 96 g/l salt dose | 630 g | 1,259 g |
| Hardness removal at 160 g/l salt dose | 758 g | 1,517 g |
| Tank size | 10×17 | 10×35 |
| Resin volume | 12.5 l | 25 l |
| Salt storage capacity | 24 kg | 64 kg |
| Flow rate (service) | 17 l/min | 33 l/min |
| Water per regeneration (96 g/l) | 60 l | 132 l |
| Dimensions D×W×H | 485×342×584 mm | 485×342×1044 mm |
| Connections | ¾" or 1" | ¾" or 1" |
| Power supply | 220-240 V AC, 12 V output | 220-240 V AC, 12 V output |
| Operating temperature | 4-43 °C | 4-43 °C |
| Operating pressure | 0.21-0.86 MPa | 0.21-0.86 MPa |
Regeneration modes: volume-controlled (immediate or delayed), day override, holiday mode.