Fjord water softener

The Fjord is genuinely good value: a capable unit that delivers soft water for households of up to 6 people.
Features
- Large, easy-to-read colour LCD display
- Touch controls on a high-quality, hard-wearing IMD panel
- Brine valve with a safety float and additional overflow protection - detects the salt level automatically and reminds you to top up
- Smart Clean technology: automatically flushes water and filter medium through while you are on holiday
- Optional residual chlorine generator against bacteria and microbes in the resin tank
Specification
| Fjord 10 | Fjord 25 | Fjord 32 | |
|---|---|---|---|
| Control system | BNT-850SE (UF) | BNT-850SE (UF) | BNT-850SE (UF) |
| Regeneration type | Up Flow | Up Flow | Up Flow |
| Hardness removal at 48 g/l salt dose | 321 g | 801 g | 1,026 g |
| Hardness removal at 96 g/l salt dose | 504 g | 1,260 g | 1,612 g |
| Hardness removal at 160 g/l salt dose | 607 g | 1,517 g | 1,942 g |
| Tank size | 10×15 | 10×35 | 10×44 |
| Resin volume | 10 l | 25 l | 32 l |
| Salt storage capacity | 15 kg | 56 kg | 75 kg |
| Flow rate (service) | 13 l/min | 33 l/min | 43 l/min |
| Water per regeneration (96 g/l) | 48 l | 132 l | 175 l |
| Dimensions D×W×H | 435×335×550 mm | 435×335×1060 mm | 435×335×1290 mm |
| Connections | ¾" or 1" | ¾" or 1" | ¾" or 1" |
| Power supply | 220-240 V AC, 12 V output | 220-240 V AC, 12 V output | 220-240 V AC, 12 V output |
| Water temperature | 4-43 °C | 4-43 °C | 4-43 °C |
| Operating pressure | 0.21-0.86 MPa | 0.21-0.86 MPa | 0.21-0.86 MPa |
Regeneration modes: volume-controlled (immediate or delayed), day override, holiday mode.